Trans-Asia Tagbilaran to Cagayan de Oro Schedules and Complete Travel Requirements 2023 Trans-Asia Tagbilaran to Cagayan de Oro Schedules and complete travel …
Trans-Asia Schedules and Complete Travel Requirements 2023
3.7/5 - (3 votes)
Trans-Asia Schedules and complete travel requirements will provide the most up to date Trans-Asia trip schedules for 2023. The listed schedules below are for specific trips for Trans-Asia Shipping Lines. We will also provide the contact information of Trans-Asia so that you can contact them if you have additional questions and inquiries for schedules and ticket fares.
Trans-Asia Schedules
Cebu to Cagayan de Oro Schedules
Origins | Destinations | Schedules |
Cebu | Cagayan de Oro | 8:00 PM (Mon to Sat) |
Cagayan de Oro | Cebu | 8:00 PM (Mon to Sat) |
Cebu to Cagayan de Oro Ticket Fares
Accommodations | Rates |
2nd Class Non-Aircon | ₱ 1,020.00 |
2nd Class Aircon (Sitting) | ₱ 1,050.00 |
2nd Class Aircon (Lying) | ₱ 1,070.00 |
Tourist Class | ₱ 1,125.00 |
Tourist Deluxe (Mixed-gender room) | ₱ 1,450.00/PAX |
Cabin (Mixed-gender room) | ₱ 1,675.00/PAX |
Private Room | ₱ 4,000.00 (2 PAX) |
Cebu to Iligan Schedules
Origins | Destinations | Schedules |
Cebu | Iligan | 7:00 PM (Mon, Wed, Fri) |
Iligan | Cebu | 7:00 PM (Tue, Thu, Sat) |
Cebu to Iligan Ticket Fares
Accommodations | Rates |
2nd Class Non-Aircon | ₱ 1,045.00 |
2nd Class Aircon (Sitting) | ₱ 1,075.00 |
2nd Class Aircon (Lying) | ₱ 1,095.00 |
Tourist Class | ₱ 1,220.00 |
Tourist Deluxe (Mixed-gender room) | ₱ 1,500.00/PAX |
Cabin (Mixed-gender room) | ₱ 1,700.00/PAX |
Private Room | ₱ 4,000.00 (2 PAX) |
Cebu to Iloilo Schedules
Origins | Destinations | Schedules |
Cebu | Iloilo | 6:00 PM (Monday and Friday) |
Iloilo | Cebu | 6:00 PM (Tuesday and Saturday) |
Cebu to Iloilo Ticket Fares
Accommodations | Rates |
2nd Class Non-Aircon | ₱ 930.00 |
2nd Class Aircon (Sitting) | ₱ 960.00 |
2nd Class Aircon (Lying) | ₱ 980.00 |
Tourist Class | ₱ 1,030.00 |
Tourist Deluxe (Mixed-gender room) | ₱ 1,250.00/PAX |
Cabin (Mixed-gender room) | ₱ 1,300.00/PAX |
Private Room | ₱ 3,000.00 (2 PAX) |
Cebu to Masbate Schedules
Origins | Destinations | Schedules |
Cebu | Masbate | 6:00 PM (Wednesday) |
Masbate | Cebu | 6:00 PM (Thursday) |
Cebu to Masbate Ticket Fares
Accommodations | Rates |
2nd Class Non-Aircon | ₱ 860.00 |
2nd Class Aircon (Sitting) | ₱ 910.00 |
2nd Class Aircon (Lying) | ₱ 930.00 |
Tourist Class | ₱ 1,025.00 |
Tourist Deluxe (Mixed-gender room) | ₱ 1,315.00/PAX |
Cabin (Mixed-gender room) | ₱ 1,600.00/PAX |
Private Room | ₱ 4,255.00 (2 PAX) |
Cebu to Ozamiz Schedules
Origins | Destinations | Schedules |
Cebu | Ozamiz | 7:00 PM (Mon, Wed, Fri) |
Ozamiz | Cebu | 12:00 NN (Tue, Thu, Sat) |
Cebu to Ozamiz Ticket Fares
Accommodations | Rates |
2nd Class Non-Aircon | ₱ 1,045.00 |
2nd Class Aircon (Sitting) | ₱ 1,075.00 |
2nd Class Aircon (Lying) | ₱ 1,095.00 |
Tourist Class | ₱ 1,220.00 |
Tourist Deluxe (Mixed-gender room) | ₱ 1,500.00/PAX |
Cabin (Mixed-gender room) | ₱ 1,700.00/PAX |
Private Room | ₱ 4,000.00 (2 PAX) |
Cebu to Tagbilaran Schedules
Origins | Destinations | Schedules |
Cebu | Tagbilaran | 12:00 NN (Mon) |
Tagbilaran | Cebu | Unavailable |
Cebu to Tagbilaran Ticket Fares
Accommodations | Rates |
2nd Class Non-Aircon | ₱ 175.00 |
2nd Class Aircon (Sitting) | ₱ 200.00 |
2nd Class Aircon (Lying) | ₱ 225.00 |
Tourist Class | ₱ 315.00 |
Tourist Deluxe (Mixed-gender room) | ₱ 370.00/PAX |
Cabin (Mixed-gender room) | ₱ 500.00/PAX |
Private Room | ₱ 1,200.00 (2 PAX) |
Tagbilaran to Cebu Ticket Fares
Accommodations | Rates |
2nd Class Non-Aircon | ₱ 240.00 |
2nd Class Aircon (Sitting) | ₱ 265.00 |
2nd Class Aircon (Lying) | ₱ 290.00 |
Tourist Class | ₱ 315.00 |
Tourist Deluxe (Mixed-gender room) | ₱ 370.00/PAX |
Cabin (Mixed-gender room) | ₱ 500.00/PAX |
Private Room | ₱ 1,200.00 (2 PAX) |
Iligan to Tagbilaran Schedules
Origins | Destinations | Schedules |
Iligan | Tagbilaran | 4:00 PM (Sat) |
Iligan to Tagbilaran Ticket Fares
Accommodations | Rates |
2nd Class Non-Aircon | ₱ 910.00 |
2nd Class Aircon (Sitting) | ₱ 940.00 |
2nd Class Aircon (Lying) | ₱ 960.00 |
Tourist Class | ₱ 1,050.00 |
Tourist Deluxe (Mixed-gender room) | ₱ 1,160.00/PAX |
Cabin (Mixed-gender room) | ₱ 1,350.00/PAX |
Private Room | ₱ 3,000.00 (2 PAX) |
Ozamiz to Iligan Schedules
Origins | Destinations | Schedules |
Ozamiz | Iligan | 12:00 NN (Tuesday) |
Ozamiz to Iligan Ticket Fares
Accommodations | Rates |
2nd Class Non-Aircon | ₱ 200.00 |
2nd Class Aircon (Sitting) | ₱ 220.00 |
2nd Class Aircon (Lying) | ₱ 235.00 |
Tourist Class | ₱ 270.00 |
Tourist Deluxe (Mixed-gender room) | ₱ 300.00/PAX |
Cabin (Mixed-gender room) | ₱ 350.00/PAX |
Private Room | ₱ 1,200.00 / ROOM |
Tagbilaran to Cagayan de Oro Schedules
Origins | Destinations | Schedules |
Tagbilaran | Cagayan de Oro | 7:00 PM (Mon, Wed, Fri) |
Cagayan de Oro | Tagbilaran | 7:00 PM (Tue, Thu, Sat) |
Tagbilaran to Cagayan de Oro Ticket Fares
Accommodations | Rates |
2nd Class Non-Aircon | ₱ 780.00 |
2nd Class Aircon (Sitting) | ₱ 830.00 |
2nd Class Aircon (Lying) | ₱ 850.00 |
Tourist Class | ₱ 925.00 |
Tourist Deluxe (Mixed-gender room) | ₱ 1,030.00/PAX |
Cabin (Mixed-gender room) | ₱ 1,200.00/PAX |
Private Room | ₱ 2,700.00 / (2 PAX) |
Travel Requirements and Guidelines
Kindly provide all the travel requirements before booking your ticket via Trans-Asia because it will be required upon entering the port of origin and will be checked again by the port of destination.
Fully Vaccinated
- Vaccination Card
- Valid Government ID
- S-Pass (Approved or Pending)
Unvaccinated Individuals
- Negative RT-PCR Testor Antigen Test (Tests are only valid for 72 Hours)
- Valid Government ID
- S-Pass (Approved or Pending)
Contact Information
Main Office
Email Address
Trans-Asia Trips
Trans-Asia Ozamiz to Iligan Schedules and Complete Travel Requirements 2023 Trans-Asia Ozamiz to Iligan Schedules and complete travel requirements will provide the …
Trans-Asia Iligan to Tagbilaran Schedules and Complete Travel Requirements 2023 Trans-Asia Iligan to Tagbilaran Schedules and complete travel requirements will provide the …