Cokaliong Jagna to Cagayan de Oro Schedules and Complete Travel Requirements 2023 Cokaliong Shipping Jagna to Cagayan de Oro schedules and complete …
Cokaliong Shipping Lines Schedules, Fares, and Complete Travel Requirements 2023
3.7/5 - (3 votes)
Table of Contents:
- Introduction
- Vessels
- Cebu to Cagayan de Oro Schedules
- Cebu to Calbayog Schedules
- Cebu to Dapitan Schedules
- Cebu to Dumaguete Schedules
- Cebu to Iligan Schedules
- Cebu to Iloilo Schedules
- Cebu to Maasin Schedules
- Cebu to Masbate Schedules
- Cebu to Nasipit Schedules
- Cebu to Ozamis Schedules
- Cebu to Palompon Schedules
- Cebu to Surigao Schedules
- Dapitan to Dumaguete Schedules
- Ozamiz to Iligan Schedules
- Nasipit to Jagna Schedules
- Jagna to Cagayan de Oro Schedules
- Cokaliong Travel Requirements
- Cokaliong Contact Information
- Comments
- Cokaliong More Trips
Cokaliong Shipping Lines schedules, fares and complete travel requirements will provide comprehensive and up to date Cokaliong trip schedules. Cokaliong Shipping Lines was founded on 1989 exactly 33 years ago by the Cokaliong Family in Cebu City Philippines. The company was offering a variety of shipping trips and cargo trips for different parts of Visayas and Mindanao. Cokaliong headquarters is located in the Cokaliong Tower, Osmena Blvd. North Reclamation Area, Cebu City Philippines.
The company currently has 14 Active Vessels namely the following:
- M/V Filipinas Cebu
- M/V Filipinas Dapitan
- M/V Filipinas Dumaguete
- M/V Filipinas Iloilo
- M/V Filipinas Maasin
- M/V Filipinas Ozamis
- M/V Filipinas Iligan
- M/V Filipinas Butuan
- M/V Filipinas Nasipit
- M/V Filipinas Jagna
- M/V Filipinas Surigao del Norte
- M/V Filipinas Cagayan de Oro
- M/V Filipinas Mindanao
- M/V Filipinas Agusan del Norte
Cebu to Cagayan de Oro Schedules
Origin | Destination | Schedules |
Cebu | Cagayan de Oro | 7:00 PM (Tuesday), 7:00 PM (Saturday) |
Cagayan de Oro | Cebu | 5:00 AM (Wednesday), 5:00 AM (Sunday) |
Cebu to Cagayan de Oro Ticket Fares
Accommodation | Room Deck Details | Ticket Fare |
Economy | Deck B ACLAN, Deck A BUTUAN | ₱ 1,060.00 |
Tourist | BUNAWAN, AMONTAY | ₱ 1,200.00 |
Business Class | CAMAGONG – UPPER BEDSCAMAGONG – LOWER BEDS | ₱ 1,325.00 |
Cabin | CULIT (Good for 8),CUBI-CUBI (Good for 8),Jaguimitan (Good for 10),Ata-atahon (Good for 14),Jabonga (Good for 8), | ₱ 1,700.00 |
Cabin | Loreto (Good for 4),Kinabhangan (Good for 4),Las Nieves (Good for 4),La Paz (Good for 4),Punta (Good for 4),Kitcharao (Good for 4), | ₱ 1,800.00 |
Cabin | Santa Ana (Good for 2),San Luis (Good for 2),Talisay (Good for 2),Santiago (Good for 2) | ₱ 3,900.00 / Room |
Suite Room | VERUELA (Good for 2) | ₱ 4,000.00 / Room |
Suite Room | TRIANGULO (Good for 3) | ₱ 6,165.00 / Room |
Cebu to Calbayog Schedules
Origin | Destination | Schedules |
Cebu | Calbayog | 7:00 PM (Wednesday) |
Calbayog | Cebu | 7:00 PM (Thursday) |
Cebu to Calbayog Ticket Fares
Accommodation | Room Deck Details | Ticket Fare |
Economy | Deck A Aloran, Deck B Pana-on | ₱ 980.00 |
Lounge | Oroquita | ₱ 1,035.00 |
Tourist | Jimenez, Clarin | ₱ 1,140.00 |
Suite Room | Plaridel (Good for 2),Tudela (Good for 2) | ₱ 2,810.00 / Room |
Cebu to Dapitan Schedules
Origin | Destination | Schedules |
Cebu | Dapitan | 8:00 PM (Tuesday), 8:00 PM (Thursday) |
Dapitan | Cebu | 4:00 PM (Wednesday), 4:00 PM (Friday) |
Cebu to Dapitan Ticket Fares
Accommodation | Room Deck Details | Ticket Fare |
Economy | Deck A BUTUAN, Deck B ACLAN | ₱ 760.00 |
Tourist | BUNAWAN, AMONTAY | ₱ 950.00 |
Business Class | CAMAGONG – LOWER BEDS (Good for 24),CAMAGONG – UPPER BEDS (Good for 24) | ₱ 1,180.00 |
Cabin | CUBI-CUBI (Good for 8),JAGUIMITAN (Good for 10),ATA-ATAHON (Good for 14),JABONGA (Good for 8),CULIT (Good for 8) | ₱ 1,385.00 |
Cabin | KINABJANGAN (Good for 4),LAS NIEVES (Good for 4),LA PAZ (Good for 4),PUNTA (Good for 4),KITCHARAO (Good for 4),LORETO (Good for 4) | ₱ 1,515.00 |
Cabin | SAN LUIS (Good for 2),TALISAY (Good for 2),SANTIAGO (Good for 2),SANTA ANA (Good for 2) | ₱ 3,060.00/Room |
Suite Room | VERUELA (Good for 2) | ₱3,165.00/Room |
Suite Room | TRIANGULO (Good for 3) | ₱4,748.00/Room |
Accommodation | Room Deck Details | Ticket Fare |
Economy | Deck B Calape,Deck A Baclayon | ₱ 760.00 |
Lobby | Dauis | ₱ 800.00 |
Lounge | Panglao (S) | ₱ 825.00 |
Lounge | Panglao | ₱ 850.00 |
Tourist | Tagbilaran, Jetafe | ₱ 950.00 |
Cabin | Anda (Good for 6) | ₱ 1,385.00 |
Suite Room | Loboc (Good for 2) | ₱ 3,030.00/room |
Suite Room | Inabanga (Good for 2) | ₱ 3,060.00/room |
Suite Room | Tubigon (Good for 4),Talibon (Good for 4) | ₱ 6,328.00/room |
Accommodation | Room Deck Details | Ticket Fare |
Economy | Deck A Mainit, Deck B Claver | ₱ 760.00 |
Lobby | San Francisco | ₱ 800.00 |
Lounge | Alegria (S) | ₱ 825.00 |
Lounge | Alegria | ₱ 850.00 |
Tourist | Placer, Malimono | ₱ 950.00 |
Cabin | Tagana-an (Good for 6) | ₱ 1,385.00 |
Suite Room | Gigaquit (Good for 2) | ₱ 3,030.00/Room |
Suite Room | Sison (Good for 2) | ₱ 3,060.00/Room |
Suite Room | Bacuag (Good for 4),Tubod (Good for 4) | ₱ 6,328.00/Room |
Cebu to Dumaguete Schedules
Origin | Destination | Schedules |
Cebu | Dumaguete | 8:00 PM (Tuesday), 8:00 PM (Thursday) |
Dumaguete | Cebu | 11:59 PM (Wednesday), 11:59 PM (Friday) |
Cebu to Dumaguete Ticket Fares
Accommodation | Room Deck Details | Ticket Fare |
Economy | Deck B ACLAN,Deck A BUTUAN | ₱ 355.00 |
Tourist | BUNAWAN, AMONTAY | ₱ 680.00 |
Business Class | CAMAGONG – UPPER BEDS (Good for 24),CAMAGONG – LOWER BEDS (Good for 24) | ₱ 1,100.00 |
Cabin | CULIT (Good for 8),CUBI-CUBI (Good for 8),JAGUIMITAN (Good for 10),ATA-ATAHON (Good for 14),JABONGA (Good for 8) | ₱ 1,265.00 |
Cabin | KINABJANGAN (Good for 4),LAS NIEVES (Good for 4),LA PAZ (Good for 4),PUNTA (Good for 4),KITCHARAO (Good for 4),LORETO (Good for 4) | ₱ 1,310.00 |
Cabin | SANTA ANA (Good for 2),SAN LUIS (Good for 2),TALISAY (Good for 2),SANTIAGO (Good for 2) | ₱ 2,690.00/Room |
Suite Room | VERUELA (Good for 2) | ₱ 2,820.00/Room |
Suite Room | TRIANGULO (Good for 3) | ₱ 4,230.00/Room |
Accommodation | Room Deck Details | Ticket Fare |
Economy | Deck A Baclayon, Deck B Calape | ₱ 355.00 |
Lounge | Panglao (S) | ₱ 380.00 |
Lobby | Dauis | ₱ 400.00 |
Lounge | Panglao | ₱ 425.00 |
Tourist | Tagbilaran, Jetafe | ₱ 680.00 |
Cabin | Anda (Good for 6) | ₱ 1,310.00 |
Suite Room | Loboc (Good for 2) | ₱ 2,690.00/Room |
Suite Room | Inabanga (Good for 2) | ₱ 2,760.00/Room |
Suite Room | Tubigon (Good for 4),Talibon (Good for 4) | ₱ 5,640.00/Room |
Accommodation | Room Deck Details | Ticket Fare |
Economy | Deck A Mainit,Deck B Claver | ₱ 355.00 |
Lounge | Alegria (S) | ₱ 380.00 |
Lobby | San Francisco | ₱ 400.00 |
Lounge | Alegria | ₱ 425.00 |
Tourist | Placer, Malimono | ₱ 680.00 |
Cabin | Tagana-an (Good for 6) | ₱ 1,265.00 |
Suite Room | Gigaquit (Good for 2) | ₱ 2,700.00/room |
Suite Room | Sison (Good for 2) | ₱ 2,760.00/room |
Suite Room | Bacuag (Good for 4),Tubod (Good for 4) | ₱ 5,640.00/room |
Cebu to Iligan Schedules
Origin | Destination | Schedules |
Cebu | Iligan | 7:00 PM (Mon, Tue, Thu, Sat) |
Iligan | Cebu | 4:00 PM (Sun, Tue, Wed, Fri) |
Cebu to Iligan Ticket Fares
Accommodation | Room Deck Details | Ticket Fare |
Economy | Deck A Baclayon,Deck B Calape | ₱ 1,070.00 |
Lobby | Dauis | ₱ 1,115.00 |
Lounge | Panglao , Panglao (S) | ₱ 1,150.00 |
Tourist | Jetafe, Tagbilaran | ₱ 1,235.00 |
Cabin | Anda (Good for 6) | ₱ 1,700.00 |
Suite Room | Loboc (Good for 2),Inabanga (Good for 2) | ₱ 4,000.00/Room |
Suite Room | Tubigon (Good for 4),Talibon (Good for 4) | ₱ 8,000.00/Room |
Accommodation | Room Deck Details | Ticket Fare |
Economy | Deck A Mainit, Deck B Claver | ₱ 1,070.00 |
Lounge | Alegria (S) | ₱ 1,080.00 |
Lobby | San Francisco | ₱ 1,115.00 |
Lounge | Alegria | ₱ 1,150.00 |
Tourist | Placer, Malimono | ₱ 1,235.00 |
Cabin | Tagana-an (Good for 6) | ₱ 1,700.00 |
Suite Room | Sison (Good for 2),Gigaquit (Good for 2) | ₱ 4,000.00/Room |
Suite Room | Bacuag (Good for 4),Tubod (Good for 4) | ₱ 8,000.00/Room |
Accommodation | Room Deck Details | Ticket Fare |
Economy | Deck A Surigao,Deck B Butuan | ₱ 1,070.00 |
Lounge | Davao, Cabadbaran | ₱ 1,150.00 |
Tourist | Ozamis, Iligan, Dipolog | ₱ 1,235.00 |
Cabin | Bislig (Good for 16),Tandag (Good for 16) | ₱ 1,700.00 |
Suite Room | General Santos (Good for 2) | ₱ 4,000.00/Room |
Cebu to Iloilo Schedules
Origin | Destination | Schedules |
Cebu | Iloilo | 7:00 PM (Sun, Thu) |
Iloilo | Cebu | 7:00 PM (Mon, Fri) |
Cebu to Iloilo Ticket Fares
Accommodation | Room Deck Details | Ticket Fare |
Economy | Deck C TUBAY,Deck B SAN FRANCISCO,Deck A CABADBARAN | ₱ 965.00 |
Tourist | TRENTO, PROSPERIDAD | ₱ 1,100.00 |
Cabin | TALACOGON (Good for 10),NASIPIT (Good for 12),STA. JOSEFA (Good for 12),ESPERANZA (Good for 12),SIBAGAT (Good for 8),ROSARIO (Good for 10) | ₱ 1,250.00 |
Suite Room | CARMEN (Good for 2),BUENAVISTA (Good for 2) | ₱ 3,000.00/Room |
Suite Room | BAYUGAN (Good for 3),MAGALLANES (Good for 3) | ₱ 4,500.00/Room |
Accommodation | Room Deck Details | Ticket Fare |
Economy | Deck B Calape,Deck A Baclayon | ₱ 965.00 |
Lobby | Dauis | ₱ 990.00 |
Lounge | Panglao (S) | ₱ 1,015.00 |
Lounge | Panglao | ₱ 1,040.00 |
Tourist | Tagbilaran, Jetafe | ₱ 1,100.00 |
Cabin | Anda (Good for 6) | ₱ 1,250.00 |
Suite Room | Inabanga (Good for 2),Loboc (Good for 2) | ₱ 3,000.00/Room |
Suite Room | Tubigon (Good for 4),Talibon (Good for 4) | ₱ 6,000.00/Room |
Accommodation | Room Deck Details | Ticket Fare |
Economy | Deck A Mainit, Deck B Claver | ₱965.00 |
Lobby | San Francisco | ₱990.00 |
Lounge | Alegria (S) | ₱1,015.00 |
Lounge | Alegria | ₱1,040.00 |
Tourist | Malimono, Placer | ₱ 1,100.00 |
Cabin | Tagana-an (Good for 6) | ₱ 1,250.00 |
Suite Room | Gigaquit (Good for 2),Sison (Good for 2) | ₱ 3,000.00/Room |
Suite Room | Bacuag (Good for 4),Tubod (Good for 4) | ₱ 6,000.00/Room |
Cebu to Maasin Schedules
Origin | Destination | Schedules |
Cebu | Maasin | 7:00 PM (Mon) |
Maasin | Cebu | 8:00 AM (Tue) |
Cebu to Maasin Ticket Fares
Accommodation | Room Deck Details | Ticket Fare |
Economy | Deck A BUTUAN,Deck B ACLAN | ₱ 420.00 |
Tourist | AMONTAY, BUNAWAN | ₱ 620.00 |
Business Class | CAMAGONG – UPPER BEDS (Good for 24),CAMAGONG – LOWER BEDS (Good for 24) | ₱ 920.00 |
Cabin | ATA-ATAHON (Good for 14),JABONGA (Good for 8),CULIT (Good for 8),CUBI-CUBI (Good for 8),JAGUIMITAN (Good for 10) | ₱ 1,185.00 |
Cabin | LA PAZ (Good for 4),PUNTA (Good for 4),KITCHARAO (Good for 4),LORETO (Good for 4),KINABJANGAN (Good for 4),LAS NIEVES (Good for 4) | ₱ 1,255.00 |
Cabin | SANTIAGO (Good for 2),SANTA ANA (Good for 2),SAN LUIS (Good for 2),TALISAY (Good for 2) | ₱ 2,600.00/Room |
Suite Room | VERUELA (Good for 2) | ₱ 2,720.00/Room |
Suite Room | TRIANGULO (Good for 3) | ₱ 4,080.00/Room |
Cebu to Masbate Schedules
Origin | Destination | Schedules |
Cebu | Masbate | 7:00 PM (Fri) |
Masbate | Cebu | 7:00 PM (Sat) |
Cebu to Masbate Ticket Fares
Accommodation | Room Deck Details | Ticket Fare |
Economy | Deck B Pana-on,Deck A Aloran | ₱ 900.00 |
Lounge | Oroquita | ₱ 975.00 |
Tourist | Clarin, Jimenez | ₱ 1,050.00 |
Suite Room | Tudela (Good for 2),Plaridel (Good for 2) | ₱ 4,255.00/Room |
Accommodation | Room Deck Details | Ticket Fare |
Economy | Deck B Calape,Deck A Baclayon | ₱ 900.00 |
Lobby | Dauis | ₱ 950.00 |
Lounge | Panglao (S), Panglao | ₱ 975.00 |
Tourist | Tagbilaran, Jetafe | ₱ 1,050.00 |
Cabin | Anda (Good for 6) | ₱ 1,480.00 |
Suite Room | Inabanga (Good for 2),Loboc (Good for 2) | ₱ 4,255.00/Room |
Suite Room | Tubigon (Good for 4),Talibon (Good for 4) | ₱ 8,510.00/Room |
Cebu to Nasipit Schedules
Origin | Destination | Schedules |
Cebu | Nasipit | 7:00 PM (Mon, Wed, Fri, Sat) |
Nasipit | Cebu | 7:00 PM (Sun, Tue, Thu, Sat) |
Cebu to Nasipit Ticket Fares
Accommodation | Room Deck Details | Ticket Fare |
Economy | Deck A Aloran,Deck B Pana-on | ₱ 1,070.00 |
Lounge | Oroquita | ₱ 1,150.00 |
Tourist | Jimenez, Clarin | ₱ 1,235.00 |
Suite Room | Plaridel (Good for 2),Tudela (Good for 2) | ₱ 4,080.00/Room |
Accommodation | Room Deck Details | Ticket Fare |
Economy | Deck B Calape,Nav Deck Baclayon | ₱ 1,070.00 |
Lobby | Dauis | ₱ 1,100.00 |
Lounge | Panglao (S), Panglao | ₱ 1,150.00 |
Tourist | Tagbilaran, Jetafe | ₱ 1,235.00 |
Cabin | Anda (Good for 6) | ₱ 1,700.00 |
Suite Room | Inabanga (Good for 2),Loboc (Good for 2) | ₱ 4,000.00/Room |
Suite Room | Tubigon (Good for 4),Talibon (Good for 4) | ₱ 8,160.00/Room |
Accommodation | Room Deck Details | Ticket Fare |
Economy | Deck B Claver,Deck A Mainit | ₱ 1,070.00 |
Lobby | San Francisco | ₱ 1,100.00 |
Lounge | Alegria (S) | ₱ 1,125.00 |
Lounge | Alegria | ₱ 1,150.00 |
Tourist | Malimono, Placer | ₱ 1,235.00 |
Cabin | Tagana-an (Good for 6) | ₱ 1,700.00 |
Suite Room | Gigaquit (Good for 2),Sison (Good for 2) | ₱ 4,000.00/Room |
Suite Room | Bacuag (Good for 4),Tubod (Good for 4) | ₱ 8,160.00/Room |
Accommodation | Room Deck Details | Ticket Fare |
Economy | Deck A Surigao,Deck B Butuan | ₱ 1,070.00 |
Lounge | Cabadbaran, Davao | ₱ 1,150.00 |
Tourist | Dipolog, Ozamis, Iligan | ₱ 1,235.00 |
Cabin | Tandag (Good for 16),Bislig (Good for 16) | ₱ 1,700.00 |
Suite Room | General Santos (Good for 2) | ₱ 4,080.00/Room |
Cebu to Ozamis Schedules
Origin | Destination | Schedules |
Cebu | Ozamis | 7:00 PM (Mon,Tue, Thu, Sat) |
Ozamis | Cebu | 8:00 PM (Sun, Tue, Wen, Fri) |
Cebu to Ozamis Ticket Fares
Accommodation | Room Deck Details | Ticket Fare |
Economy | Deck A Calape,Deck A Baclayon | ₱ 1,070.00 |
Lobby | Dauis | ₱ 1,115.00 |
Lounge | Panglao (S), Panglao | ₱ 1,150.00 |
Tourist | Tagbilaran, Jetafe | ₱ 1,235.00 |
Cabin | Anda (Good for 6) | ₱ 1,700.00 |
Suite Room | Loboc (Good for 2),Inabanga (Good for 2) | ₱ 4,000.00/Room |
Suite Room | Talibon (Good for 4),Tubigon (Good for 4) | ₱ 8,000.00/Room |
Accommodation | Room Deck Details | Ticket Fare |
Economy | Deck B Claver,Deck A Mainit | ₱ 1,070.00 |
Lounge | Alegria (S) | ₱ 1,080.00 |
Lobby | San Francisco | ₱ 1,115.00 |
Lounge | Alegria | ₱ 1,150.00 |
Tourist | Placer, Malimono | ₱ 1,235.00 |
Cabin | Tagana-an (Good for 6) | ₱ 1,700.00 |
Suite Room | Sison (Good for 2),Gigaquit (Good for 2) | ₱ 4,000.00/Room |
Suite Room | Bacuag (Good for 4),Tubod (Good for 4) | ₱ 8,000.00/Room |
Accommodation | Room Deck Details | Ticket Fare |
Economy | Deck A Surigao,Deck B Butuan | ₱ 1,070.00 |
Lounge | Davao, Cabadbaran | ₱ 1,150.00 |
Tourist | Ozamis, Iligan, Dipolog | ₱ 1,235.00 |
Cabin | Bislig (Good for 16),Tandag (Good for 16) | ₱ 1,700.00 |
Suite Room | General Santos (Good for 2) | ₱ 4,000.00/Room |
Cebu to Palompon Schedules
Origin | Destination | Schedules |
Cebu | Palompon | 12:00 NN (sunday) |
Palompon | Cebu | 10:00 PM (Sunday) |
Cebu to Palompon Ticket Fares
Accommodation | Room Deck Details | Ticket Fare |
Economy | Deck B Pana-on,Deck A Aloran | ₱ 460.00 |
Lounge | Oroquita | ₱ 500.00 |
Tourist | Jimenez, Clarin | ₱ 600.00 |
Suite Room | Tudela (Good for 2),Plaridel (Good for 2) | ₱ 1,955.00/Room |
Cebu to Surigao Schedules
Origin | Destination | Schedules |
Cebu | Surigao | 7:00 PM (Sun, Mon, Tue, Wed, Thu, Fri, Sat) |
surigao | Cebu | 7:00 PM (Sun, Mon, Tue, Wed, Thu, Fri, Sat) |
Cebu to Surigao Ticket Fares
Accommodation | Room Deck Details | Ticket Fare |
Economy | Deck B Talisay,Deck A Naga,Deck B Danao | ₱ 950.00 |
Lounge | Mandaue | ₱ 1,000.00 |
Tourist | Toledo, Lapu-lapu | ₱ 1,150.00 |
Cabin | Oslob (Good for 6),Carmen (Good for 6),Badian (Good for 6) | ₱ 1,450.00 |
Suite Room | Ronda (Good for 2),Bogo (Good for 2),Argao (Good for 2) | ₱ 3,550.00/Room |
Accommodation | Room Deck Details | Ticket Fare |
Economy | Deck A CABADBARAN,Deck C TUBAY,Deck B SAN FRANCISCO | ₱ 950.00 |
Tourist | PROSPERIDAD, TRENTO | ₱ 1,150.00 |
Cabin | ESPERANZA (Good for 12),SIBAGAT (Good for 8),ROSARIO (Good for 10),TALACOGON (Good for 10),NASIPIT (Good for 12),STA. JOSEFA (Good for 12) | ₱ 1,450.00 |
Suite Room | CARMEN (Good for 2),BUENAVISTA (Good for 2) | ₱ 3,550.00/Room |
Suite Room | BAYUGAN (Good for 3),MAGALLANES (Good for 3) | ₱ 5,325.00/Room |
Accommodation | Room Deck Details | Ticket Fare |
Economy | Deck B Butuan,Nav Deck Surigao | ₱ 950.00 |
Lounge | Davao, Cabadbaran | ₱ 1,025.00 |
Tourist | Iligan, Dipolog, Ozamis | ₱ 1,150.00 |
Cabin | Tandag (Good for 16),Bislig (Good for 16) | ₱ 1,450.00 |
Suite Room | General Santos (Good for 2) | ₱ 3,550.00/Room |
Dapitan to Dumaguete Schedules
Origin | Destination | Schedules |
Dapitan | Dumaguete | 4:00 PM (Wed, Fri) |
Dumaguete | Dapitan | 7:00 AM (Wed, Fri) |
Dapitan to Dumaguete Ticket Fares
Accommodation | Room Deck Details | Ticket Fare |
Economy | Deck A BUTUAN, Deck B ACLAN | ₱ 320.00 |
Tourist | AMONTAY, BUNAWAN | ₱ 400.00 |
Business Class | CAMAGONG – UPPER BEDS (Good for 24),CAMAGONG – LOWER BEDS (Good for 24) | ₱ 562.00 |
Cabin | ATA-ATAHON (Good for 14),JABONGA (Good for 8),CULIT (Good for 8),CUBI-CUBI (Good for 8),JAGUIMITAN (Good for 10) | ₱ 582.00 |
Cabin | LA PAZ (Good for 4),PUNTA (Good for 4),KITCHARAO (Good for 4),LORETO (Good for 4),KINABJANGAN (Good for 4),LAS NIEVES (Good for 4) | ₱ 609.00 |
Cabin | SANTIAGO (Good for 2),SANTA ANA (Good for 2),SAN LUIS (Good for 2),TALISAY (Good for 2) | ₱ 1,240.00/Room |
Suite Room | VERUELA (Good for 2) | ₱ 1,273.00/Room |
Suite Room | TRIANGULO (Good for 3) | ₱ 1,910.00/Room |
Accommodation | Room Deck Details | Ticket Fare |
Economy | Deck A Mainit, Deck B Claver | ₱ 320.00 |
Lounge | Alegria (S) | ₱ 330.00 |
Lobby | San Francisco | ₱ 335.00 |
Lounge | Alegria | ₱ 340.00 |
Tourist | Placer, Malimono | ₱ 400.00 |
Cabin | Tagana-an (Good for 6) | ₱ 550.00 |
Suite Room | Gigaquit (Good for 2) | ₱ 1,150.00/Room |
Suite Room | Sison (Good for 2) | ₱ 1,200.00/Room |
Suite Room | Bacuag (Good for 4),Tubod (Good for 4) | ₱ 2,546.00/Room |
Ozamiz to Iligan Schedules
Origin | Destination | Schedules |
Ozamiz | Iligan | 7:30 AM (Sun, Tue, Wed, Fri) |
Iligan | Ozamiz | 4:00 PM (Sun, Tue, Wed, Fri) |
Ozamiz to Iligan Ticket Fares
Accommodation | Room Deck Details | Ticket Fare |
Economy | Deck B Calape,Deck A Baclayon | ₱ 230.00 |
Lounge | Panglao (S) | ₱ 240.00 |
Lobby | Dauis | ₱ 250.00 |
Lounge | Panglao | ₱ 265.00 |
Tourist | Tagbilaran, Jetafe | ₱ 310.00 |
Cabin | Anda (Good for 6) | ₱ 400.00 |
Suite Room | Loboc (Good for 2) | ₱ 700.00/Room |
Suite Room | Inabanga (Good for 2) | ₱ 740.00/Room |
Suite Room | Tubigon (Good for 4),Talibon (Good for 4) | ₱ 1,600.00/Room |
Accommodation | Room Deck Details | Ticket Fare |
Economy | Deck A Mainit,Deck B Claver | ₱ 230.00 |
Lobby | San Francisco | ₱ 250.00 |
Lounge | Alegria, Alegria (S) | ₱ 265.00 |
Tourist | Malimono, Placer | ₱ 310.00 |
Cabin | Tagana-an (Good for 6) | ₱ 400.00 |
Suite Room | Gigaquit (Good for 2),Bacuag (Good for 4),Tubod (Good for 4),Sison (Good for 2) | ₱ 920.00/Room |
Accommodation | Room Deck Details | Ticket Fare |
Economy | Deck B Butuan,Deck A Surigao | ₱ 230.00 |
Lounge | Davao , Cabadbaran | ₱ 265.00 |
Tourist | Iligan, Dipolog, Ozamis | ₱ 310.00 |
Cabin | Tandag (Good for 16),Bislig (Good for 16) | ₱ 400.00 |
Suite Room | General Santos (Good for 2) | ₱ 1,380.00/Room |
Nasipit to Jagna Schedules
Origin | Destination | Schedules |
Nasipit | Jagna | 12:00 NN (Sunday) |
Jagna | Nasipit | 5:00 AM (Monday) |
Nasipit to Jagna Ticket Fares
Accommodation | Room Deck Details | Ticket Fare |
Economy | CABADBARAN,SAN FRANCISCO,TUBAY | ₱ 690.00 |
Tourist | TRENTO, PROSPERIDAD | ₱ 805.00 |
Cabin | NASIPIT (Good for 12),STA. JOSEFA (Good for 12),ESPERANZA (Good for 12),SIBAGAT (Good for 8),ROSARIO (Good for 10),TALACOGON (Good for 10) | ₱ 920.00 |
Suite Room | CARMEN (Good for 2),BUENAVISTA (Good for 2) | ₱ 2,070.00/Room |
Suite Room | BAYUGAN (Good for 3),MAGALLANES (Good for 3) | ₱ 3,105.00/Room |
Jagna to Cagayan de Oro Schedules
Origin | Destination | Schedules |
Jagna | Cagayan de Oro | 12:00 MN (Monday) |
Cagayan de Oro | Jagna | 12:00 MN (Sunday) |
Jagna to Cagayan de Oro Ticket Fares
Accommodation | Room Deck Details | Ticket Fare |
Economy | Gingoog,Balingasag,Opol | ₱ 700.00 |
Lounge | Villanueva | ₱ 785.00 |
Tourist | El Salvador,Talisayan,Tagoloan,Jasaan | ₱ 820.00 |
Business Class | Binuangan (Good for 8),Balingoan (Good for 8),Kinoguitan (Good for 8),Initao (Good for 8) | ₱ 950.00 |
Cabin | Alubijid (Good for 6),Lugait (Good for 8),Claveria (Good for 12),Manticao (Good for 6) | ₱ 1,090.00 |
Cabin | Magsaysay (Good for 4),Naawan (Good for 4),Libertad (Good for 4),Misamis Oriental (Good for 4) | ₱ 1,190.00 |
Cabin | Laguindingan (Good for 2),Mindanao (Good for 2),Sugbongcogon (Good for 2),Lagonglong (Good for 2),Medina (Good for 2),Bayabas (Good for 2) | ₱ 2,300.00/room |
Suite Room | Salay (Good for 2) | ₱ 2,415.00/Room |
Suite Room | Gitagum (Good for 3) | ₱ 3,795.00/Room |
Travel Requirements and Guidelines
Kindly provide all the travel requirements before booking your ticket via Cokaliong Shipping Lines because it will be required upon entering the port of origin and will be checked again by the port of destination.
Fully Vaccinated
- Vaccination Card
- Valid Government ID
- S-Pass (Approved or Pending)
Unvaccinated Individuals
- Negative RT-PCR Test or Antigen Test (Tests are only valid for 72 Hours)
- Valid Government ID
- S-Pass (Approved or Pending)
Contact Information
Hotline
Email Address
Leave us a Comment!
Cokaliong Shipping Trips
Cokaliong Nasipit to Jagna Schedules and Complete Travel Requirements 2023 Cokaliong Shipping Nasipit to Jagna schedules and complete travel requirements will provide …
Cokaliong Ozamiz to Iligan Schedules and Complete Travel Requirements 2023 Cokaliong Shipping Ozamiz to Iligan schedules and complete travel requirements will provide …