2GO Travel Dumaguete to Zamboanga Schedules and Complete Travel Requirements 2023 Table of Contents: 2GO Travel Introduction 2GO Travel Accommodations Dumaguete to …
2GO Travel Schedules Fares and Complete Travel Requirements 2023
4/5 - (4 votes)
Table of Contents:
- 2GO Travel Introduction
- 2GO Travel Accomodations
- Manila to Cebu Schedules
- Cebu to Manila Schedules
- Manila to Cebu Ticket Fares
- Manila to Bacolod Schedules
- Bacolod to Manila Schedules
- Manila to Bacolod Ticket Fares
- Manila to Butuan City Schedules
- Butuan City to Manila Schedules
- Manila to Butuan Ticket Fares
- Manila to Cagayan de Oro Schedules
- Cagayan de Oro to Manila Schedules
- Manila to Cagayan de Oro Ticket Fares
- Manila to Coron Schedules
- Manila to Coron Ticket Fares
- Manila to Dapitan City Schedules
- Manila to Dapitan Ticket Fares
- Manila to Iligan Schedules
- Manila to Iligan Ticket Fares
- Manila to Iloilo Schedules
- Manila to Iloilo Ticket Fares
- Manila to Puerto Princesa Schedules
- Manila to Zamboanga Schedules
- Bacolod to Cagayan de Oro Schedules
- Batangas to Caticlan Schedules
- Batangas to Romblon Schedules
- Batangas to Roxas Schedules
- Cagayan de Oro to Iloilo Schedules
- Caticlan to Odiongan Schedules
- Cebu to Iligan Schedules
- Cebu to Butuan Schedules
- Cebu to Cagayan de Oro Schedules
- Dumaguete to Zamboanga Schedules
- Frequently Asked Questions
- Travel Requirements
- Contact Information
- Comments
2GO Travel Schedules, Fares, and complete travel requirements for 2023 will provide comprehensive details about 2GO Travel Schedules Ticket Rates and many more. 2GO Travel is a popular ferry service in the Philippines, The Company is said to be servicing in several parts of Luzon, Visayas and Mindanao. 2GO was formed on 2012 after the realignment of the ferry transportation that brands SuperFerry, Cebu Ferries and Supercat under Aboitiz Transport Systems and was purchased by Negros Navigation for $105 Million. As of 2021 2GO Travel has been operating 10 vessels and has a total passenger capacity of 7 Million and a cargo capacity of 300 Thousand 20 foot equivalent unit capacity.
2GO Travel Accommodations
Super Value Class | Mega Value Class | Tourist Class |
Bunk Bed | Bunk Bed | Bunk Bed |
Open Air | Fully Air-conditioned | Fully Air-conditioned |
12 PAX / Area |
Cabin | Business Class | Tourist Class |
Bunk Bed | Bunk Bed | Queen Bed |
Fully Air-conditioned | Fully Air-conditioned | Fully Air-conditioned |
En Suite Tiolet | En Suite Tiolet | En Suite Tiolet |
4 PAX / Area | 8 PAX / Area | Private Room 3 PAX |
Manila to Cebu Schedules
Origin | Destination | Schedules |
Manila (Pier 4) | Cebu (Pier 1) | 9:00 AM Sunday |
Manila (Pier 4) | Cebu (Pier 1) | 8:00 PM Monday |
Manila (Pier 4) | Cebu (Pier 1) | 9:00 AM Tuesday |
Manila (Pier 4) | Cebu (Pier 1) | 8:00 PM Wednesday |
Manila (Pier 4) | Cebu (Pier 1) | 9:00 AM Friday |
Cebu to Manila Schedules
Origin | Destination | Schedules |
Cebu (Pier 1) | Manila (Pier 4) | 2:00 PM Sunday |
Cebu (Pier 1) | Manila (Pier 4) | 11:30 AM Tuesday |
Cebu (Pier 1) | Manila (Pier 4) | 11:30 AM Thursday |
Cebu (Pier 1) | Manila (Pier 4) | 10:30 PM Friday |
Manila to Cebu Ticket Fares
Origin | Destination | Ticket Class | Ticket Price |
Manila (Pier 4) | Cebu (Pier 1) | Super Value | ₱ 1,054 + |
Manila (Pier 4) | Cebu (Pier 1) | Mega Value | ₱ 1,104 + |
Manila (Pier 4) | Cebu (Pier 1) | Tourist | ₱ 1,238 + |
Manila (Pier 4) | Cebu (Pier 1) | Cabin 4 | ₱ 1,810 + |
Manila (Pier 4) | Cebu (Pier 1) | Cabin 6 | ₱ 1,810 + |
Manila (Pier 4) | Cebu (Pier 1) | Stateroom 3 | ₱ 4,910 + |
Manila (Pier 4) | Cebu (Pier 1) | Suite Room 3 | ₱ 5,931 + |
Manila to Bacolod Schedules
Origin | Destination | Schedules |
Manila (Pier 4) | Bacolod City (Bredco Pier) | 11:00 AM Tuesday |
Manila (Pier 4) | Bacolod City (Bredco Pier) | 10:00 PM Thursday |
Manila (Pier 4) | Bacolod City (Bredco Pier) | 11:00 AM Friday |
Bacolod to Manila Schedules
Origin | Destination | Schedules |
Bacolod City (Bredco Pier) | Manila (Pier 4) | 6:00 PM Wednesday |
Bacolod City (Bredco Pier) | Manila (Pier 4) | 6:00 PM Saturday |
Bacolod City (Bredco Pier) | Manila (Pier 4) | 11:00 PM Sunday |
Manila to Bacolod Ticket Fares
Origin | Destination | Ticket Class | Ticket Price |
Manila (Pier 4) | Bacolod City (Bredco Pier) | Super Value | ₱ 1,338 + |
Manila (Pier 4) | Bacolod City (Bredco Pier) | Mega Value | ₱ 1,315 + |
Manila (Pier 4) | Bacolod City (Bredco Pier) | Tourist | ₱ 1,633 + |
Manila (Pier 4) | Bacolod City (Bredco Pier) | Business 4 | ₱ 2,006 + |
Manila (Pier 4) | Bacolod City (Bredco Pier) | Business 8 | ₱ 2,006 + |
Manila (Pier 4) | Bacolod City (Bredco Pier) | Cabin 4 | ₱ 2,424 + |
Manila (Pier 4) | Bacolod City (Bredco Pier) | Stateroom 2 | ₱ 5,652 + |
Manila (Pier 4) | Bacolod City (Bredco Pier) | Stateroom 2 | ₱ 5,852 + |
Manila to Butuan City Schedules
Origin | Destination | Schedules |
Manila (Pier 4) | Butuan City (Nasipit Pier) | 9:00 AM Friday |
Butuan City (Nasipit Pier) | Manila (Pier 4) | 1:30 AM Sunday |
Manila to Butuan City Ticket Fares
Origin | Destination | Ticket Class | Ticket Price |
Manila (Pier 4) | Butuan City (Nasipit Pier) | Mega Value | ₱ 1,470 + |
Manila (Pier 4) | Butuan City (Nasipit Pier) | Tourist | ₱ 1,693 + |
Manila (Pier 4) | Butuan City (Nasipit Pier) | Cabin 4 | ₱ 2,210 + |
Manila (Pier 4) | Butuan City (Nasipit Pier) | Stateroom 2 | ₱ 6,372 + |
Manila (Pier 4) | Butuan City (Nasipit Pier) | Stateroom 2 | ₱ 6,336 + |
Manila to Cagayan de Oro Schedules
Origin | Destination | Schedules |
Manila (Pier 4) | Cagayan de Oro (Puntod Wharf Pier) | 9:00 AM Sunday |
Manila (Pier 4) | Cagayan de Oro (Puntod Wharf Pier) | 9:00 AM Tuesday |
Manila (Pier 4) | Cagayan de Oro (Puntod Wharf Pier) | 8:00 PM Wednesday |
Manila (Pier 4) | Cagayan de Oro (Puntod Wharf Pier) | 10:00 PM Thursday |
Cagayan de Oro to Manila Schedules
Origin | Destination | Schedules |
Cagayan de Oro (Puntod Wharf Pier) | Manila (Pier 4) | 11:59 PM Monday |
Cagayan de Oro (Puntod Wharf Pier) | Manila (Pier 4) | 11:59 PM Wednesday |
Cagayan de Oro (Puntod Wharf Pier) | Manila (Pier 4) | 11:00 AM Friday |
Cagayan de Oro (Puntod Wharf Pier) | Manila (Pier 4) | 11:00 PM Saturday |
Manila to Cagayan de Oro Ticket Fares
Origin | Destination | Ticket Class | Ticket Price |
Manila (Pier 4) | Cagayan de Oro (Puntod Wharf Pier) | Super Value | ₱ 1,574 + |
Manila (Pier 4) | Cagayan de Oro (Puntod Wharf Pier) | Mega Value | ₱ 1,624 + |
Manila (Pier 4) | Cagayan de Oro (Puntod Wharf Pier) | Tourist | ₱ 1,669 + |
Manila (Pier 4) | Cagayan de Oro (Puntod Wharf Pier) | Business 4 | ₱ 2,112 + |
Manila (Pier 4) | Cagayan de Oro (Puntod Wharf Pier) | Business 8 | ₱ 2,112 + |
Manila (Pier 4) | Cagayan de Oro (Puntod Wharf Pier) | State Room 2 | ₱ 6,502 + |
Manila (Pier 4) | Cagayan de Oro (Puntod Wharf Pier) | Suite Room 2 | ₱ 6,909 + |
Manila to Coron Schedules
Origin | Destination | Schedules |
Manila (Pier 4) | Coron Pier | 7:00 PM Friday |
Coron Pier | Manila (Pier 4) | 8:00 PM Saturday |
Manila to Coron Ticket Fares
Origin | Destination | Ticket Class | Ticket Price |
Manila (Pier 4) | Coron Pier | Super Value | ₱ 1,071 + |
Manila (Pier 4) | Coron Pier | Mega Value | ₱ 1,032 + |
Manila (Pier 4) | Coron Pier | Tourist | ₱ 1,200 + |
Manila (Pier 4) | Coron Pier | Business 6 | ₱ 1,244 + |
Manila (Pier 4) | Coron Pier | Cabin 4 | ₱ 1,850 + |
Manila (Pier 4) | Coron Pier | State Room 2 | ₱ 4,339 + |
Manila (Pier 4) | Coron Pier | Suite Room 2 | ₱ 4,906 + |
Manila to Dapitan City Schedules
Origin | Destination | Schedules |
Manila (Pier 4) | Dapitan City Pier | 10:00 PM Sunday |
Dapitan City Pier | Manila (Pier 4) | 11:00 AM Wednesday |
Manila to Dapitan Ticket Fares
Origin | Destination | Ticket Class | Ticket Price |
Manila (Pier 4) | Dapitan City Pier | Super Value | ₱ 1,607 + |
Manila (Pier 4) | Dapitan City Pier | Mega Value | ₱ 1,697 + |
Manila (Pier 4) | Dapitan City Pier | Tourist | ₱ 1,831 + |
Manila (Pier 4) | Dapitan City Pier | Cabin 4 | ₱ 3,422 + |
Manila (Pier 4) | Dapitan City Pier | State Room 2 | ₱ 6,950 + |
Manila (Pier 4) | Dapitan City Pier | Suite Room 2 | ₱ 7,321 + |
Manila to Iligan Schedules
Origin | Destination | Schedules |
Manila (Pier 4) | Iligan Pier | 8:00 PM Monday |
Iligan Pier | Manila (Pier 4) | 2:00 PM Wednesday |
Manila to Iligan Ticket Fares
Origin | Destination | Ticket Class | Ticket Price |
Manila (Pier 4) | Iligan Pier | Mega Value | ₱ 1,721 + |
Manila (Pier 4) | Iligan Pier | Tourist | ₱ 1,941 + |
Manila (Pier 4) | Iligan Pier | Cabin 4 | ₱ 3,163 + |
Manila (Pier 4) | Iligan Pier | State Room 2 | ₱ 6,720 + |
Manila (Pier 4) | Iligan Pier | Suite Room 2 | ₱ 7,279 + |
Manila to Iloilo Schedules
Origin | Destination | Schedules |
Manila (Pier 4) | Iloilo (Fort San Pedro) | 11:00 AM Tuesday |
Manila (Pier 4) | Iloilo (Fort San Pedro) | 10:00 PM Thursday |
Manila (Pier 4) | Iloilo (Fort San Pedro) | 11:00 AM Friday |
Iloilo to Manila Schedules
Origin | Destination | Schedules |
Iloilo (Fort San Pedro) | Manila (Pier 4) | 4:00 PM Sunday |
Iloilo (Fort San Pedro) | Manila (Pier 4) | 10:30 AM Wednesday |
Iloilo (Fort San Pedro) | Manila (Pier 4) | 10:30 AM Saturday |
Manila to Iloilo Ticket Fares
Origin | Destination | Ticket Class | Ticket Price |
Manila (Pier 4) | Iloilo (Fort San Pedro) | Super Value | ₱ 1,132 + |
Manila (Pier 4) | Iloilo (Fort San Pedro) | Mega Value | ₱ 1,132 + |
Manila (Pier 4) | Iloilo (Fort San Pedro) | Tourist | ₱ 1,534 + |
Manila (Pier 4) | Iloilo (Fort San Pedro) | Cabin 4 | ₱ 2,495 + |
Manila (Pier 4) | Iloilo (Fort San Pedro) | State Room 2 | ₱ 5,479 + |
Manila (Pier 4) | Iloilo (Fort San Pedro) | Suite Room 2 | ₱ 5,940 + |
Manila to Puerto Princesa Schedules
Origin | Destination | Schedules |
Manila (Pier 4) | Puerto Princesa Port | 7:00 PM Friday |
Puerto Princesa Port | Manila (Pier 4) | 7:00 AM Sunday |
Manila to Puerto Princesa Ticket Fares
Origin | Destination | Ticket Class | Ticket Price |
Manila (Pier 4) | Puerto Princesa Port | Super Value | ₱ 2,689 + |
Manila (Pier 4) | Puerto Princesa Port | Mega Value | ₱ 2,689 + |
Manila (Pier 4) | Puerto Princesa Port | Tourist | ₱ 2,689 + |
Manila (Pier 4) | Puerto Princesa Port | Business 6 | ₱ 3,077 + |
Manila (Pier 4) | Puerto Princesa Port | Cabin 4 | ₱ 3,210 + |
Manila (Pier 4) | Puerto Princesa Port | State Room 2 | ₱ 6,387 + |
Manila (Pier 4) | Puerto Princesa Port | Suite Room 2 | ₱ 6,937 + |
Manila to Zamboanga Schedules
Origin | Destination | Schedules |
Manila (Pier 4) | Zamboanga Port | 10:00 PM Sunday |
Zamboanga Port | Manila (Pier 4) | 11:59 PM Tuesday |
Manila to Zamboanga Ticket Fares
Origin | Destination | Ticket Class | Ticket Price |
Manila (Pier 4) | Zamboanga Port | Super Value | ₱ 1,745 + |
Manila (Pier 4) | Zamboanga Port | Mega Value | ₱ 1,795 + |
Manila (Pier 4) | Zamboanga Port | Tourist | ₱ 2,060 + |
Manila (Pier 4) | Zamboanga Port | Cabin 4 | ₱ 3,198 + |
Manila (Pier 4) | Zamboanga Port | State Room 2 | ₱ 7,208 + |
Manila (Pier 4) | Zamboanga Port | Suite Room 2 | ₱ 7,318 + |
Bacolod to Cagayan de Oro Schedules
Origin | Destination | Schedules |
Bacolod (Bredco Port) | Cagayan de Oro (Puntod Wharf) | 9:00 PM Friday |
Cagayan de Oro (Puntod Wharf) | Bacolod (Bredco Port) | 11:00 PM Saturday |
Bacolod to Cagayan de Oro Ticket Fares
Origin | Destination | Ticket Class | Ticket Price |
Bacolod (Bredco Port) | Cagayan de Oro (Puntod Wharf) | Super Value | ₱ 1,335 + |
Bacolod (Bredco Port) | Cagayan de Oro (Puntod Wharf) | Mega Value | ₱ 1,355 + |
Bacolod (Bredco Port) | Cagayan de Oro (Puntod Wharf) | Tourist | ₱ 1,383 + |
Bacolod (Bredco Port) | Cagayan de Oro (Puntod Wharf) | Business 4 | ₱ 1,513 + |
Bacolod (Bredco Port) | Cagayan de Oro (Puntod Wharf) | Business 8 | ₱ 1,513 + |
Bacolod (Bredco Port) | Cagayan de Oro (Puntod Wharf) | State Room 2 | ₱ 2,710 + |
Bacolod (Bredco Port) | Cagayan de Oro (Puntod Wharf) | Suite Room 2 | ₱ 2,910 + |
Batangas to Caticlan Schedules
Origin | Destination | Schedules |
Batangas Port | Caticlan Port | 9:00 PM Monday |
Batangas Port | Caticlan Port | 9:00 PM Tuesday |
Batangas Port | Caticlan Port | 9:00 PM Wednesday |
Batangas Port | Caticlan Port | 9:00 PM Thursday |
Batangas Port | Caticlan Port | 9:00 PM Friday |
Batangas Port | Caticlan Port | 9:00 PM Saturday |
Batangas Port | Caticlan Port | 9:00 PM Sunday |
Caticlan to Batangas Schedules
Origin | Destination | Schedules |
Caticlan Port | Batangas Port | 9:00 PM Monday |
Caticlan Port | Batangas Port | 9:00 PM Tuesday |
Caticlan Port | Batangas Port | 9:00 PM Wednesday |
Caticlan Port | Batangas Port | 9:00 PM Thursday |
Caticlan Port | Batangas Port | 9:00 PM Friday |
Caticlan Port | Batangas Port | 9:00 PM Saturday |
Caticlan Port | Batangas Port | 9:00 PM Sunday |
Batangas to Caticlan Ticket Fares
Origin | Destination | Ticket Class | Ticket Price |
Batangas Port | Caticlan Port | Super Value | ₱ 637 + |
Batangas Port | Caticlan Port | Tourist | ₱ 726 + |
Batangas Port | Caticlan Port | Cabin 4 | ₱ 1,242 + |
Batangas Port | Caticlan Port | Cabin 6 | ₱ 1,242 + |
Batangas Port | Caticlan Port | Suite Room 2 | ₱ 3,784 + |
Batangas to Romblon Schedules
Origin | Destination | Schedules |
Batangas Port | Romblon Port | 9:00 PM Monday |
Batangas Port | Romblon Port | 9:00 PM Tuesday |
Batangas Port | Romblon Port | 9:00 PM Wednesday |
Batangas Port | Romblon Port | 9:00 PM Thursday |
Batangas Port | Romblon Port | 9:00 PM Friday |
Batangas Port | Romblon Port | 9:00 PM Sunday |
Romblon to Batangas Schedules
Origin | Destination | Schedules |
Romblon Port | Batangas Port | 9:00 PM Monday |
Romblon Port | Batangas Port | 9:00 PM Tuesday |
Romblon Port | Batangas Port | 9:00 PM Wednesday |
Romblon Port | Batangas Port | 9:00 PM Thursday |
Romblon Port | Batangas Port | 9:00 PM Friday |
Romblon Port | Batangas Port | 9:00 PM Sunday |
Batangas to Romblon Ticket Fares
Origin | Destination | Ticket Class | Ticket Price |
Batangas Port | Romblon Port | Super Value | ₱ 637 + |
Batangas Port | Romblon Port | Tourist | ₱ 726 + |
Batangas Port | Romblon Port | Cabin 4 | ₱ 1,242 + |
Batangas Port | Romblon Port | Cabin 6 | ₱ 1,242 + |
Batangas Port | Romblon Port | Suite Room 2 | ₱ 3,784 + |
Batangas to Roxas Schedules
Origin | Destination | Schedules |
Batangas Port | Roxas (Culasi Pier) | 9:00 PM Saturday |
Batangas Port | Roxas (Culasi Pier) | 9:00 PM Tuesday |
Batangas Port | Roxas (Culasi Pier) | 9:00 PM Thursday |
Roxas to Batangas Schedules
Origin | Destination | Schedules |
Roxas (Culasi Pier) | Batangas Port | 9:00 PM Sunday |
Roxas (Culasi Pier) | Batangas Port | 9:00 PM Wednesday |
Roxas (Culasi Pier) | Batangas Port | 9:00 PM Friday |
Batangas to Roxas Ticket Fares
Origin | Destination | Ticket Class | Ticket Price |
Batangas Port | Roxas (Culasi Pier) | Super Value | ₱ 562 + |
Batangas Port | Roxas (Culasi Pier) | Tourist | ₱ 790 + |
Batangas Port | Roxas (Culasi Pier) | Cabin 4 | ₱ 1,260 + |
Cagayan de Oro to Iloilo Schedules
Origin | Destination | Schedules |
Cagayan de Oro(Puntod Wharf) | Iloilo (Fort San Pedro) | 11:00 PM Saturday |
Iloilo (Fort San Pedro) | Cagayan de Oro(Puntod Wharf) | 4:00 AM Saturday |
Cagayan de Oro to Iloilo Ticket Fares
Origin | Destination | Ticket Class | Ticket Price |
Cagayan de Oro(Puntod Wharf) | Iloilo (Fort San Pedro) | Super Value | ₱ 704 + |
Cagayan de Oro(Puntod Wharf) | Iloilo (Fort San Pedro) | Mega Value | ₱ 665 + |
Cagayan de Oro(Puntod Wharf) | Iloilo (Fort San Pedro) | Tourist | ₱ 710 + |
Cagayan de Oro(Puntod Wharf) | Iloilo (Fort San Pedro) | Cabin 4 | ₱ 754 + |
Cagayan de Oro(Puntod Wharf) | Iloilo (Fort San Pedro) | Business 6 | ₱ 724 + |
Cagayan de Oro(Puntod Wharf) | Iloilo (Fort San Pedro) | State Room 2 | ₱ 2,670 + |
Cagayan de Oro(Puntod Wharf) | Iloilo (Fort San Pedro) | Suite Room 2 | ₱ 2,670 + |
Caticlan Port to Odiongan Schedules
Origin | Destination | Schedules |
Caticlan Port | Odiongan | 8:00 AM Monday |
Caticlan Port | Odiongan | 8:00 AM Tuesday |
Caticlan Port | Odiongan | 8:00 AM Wednesday |
Caticlan Port | Odiongan | 8:00 AM Thursday |
Caticlan Port | Odiongan | 8:00 AM Friday |
Caticlan Port | Odiongan | 8:00 AM Saturday |
Caticlan Port | Odiongan | 8:00 AM Sunday |
Odiongan to Caticlan Port Schedules
Origin | Destination | Schedules |
Odiongan | Caticlan Port | 8:00 AM Monday |
Odiongan | Caticlan Port | 8:00 AM Tuesday |
Odiongan | Caticlan Port | 8:00 AM Wednesday |
Odiongan | Caticlan Port | 8:00 AM Thursday |
Odiongan | Caticlan Port | 8:00 AM Friday |
Odiongan | Caticlan Port | 8:00 AM Saturday |
Odiongan | Caticlan Port | 8:00 AM Sunday |
Caticlan Port to Odiongan Ticket Fares
Origin | Destination | Ticket Class | Ticket Price |
Cagayan de Oro(Puntod Wharf) | Iloilo (Fort San Pedro) | Super Value | ₱ 340 + |
Cagayan de Oro(Puntod Wharf) | Iloilo (Fort San Pedro) | Tourist | ₱ 390 + |
Cagayan de Oro(Puntod Wharf) | Iloilo (Fort San Pedro) | Cabin 4 | ₱ 1,156 + |
Cagayan de Oro(Puntod Wharf) | Iloilo (Fort San Pedro) | Cabin 6 | ₱ 1,156 + |
Cagayan de Oro(Puntod Wharf) | Iloilo (Fort San Pedro) | Suite Room 2 | ₱ 2,590 + |
Cebu to Iligan City Schedules
Origin | Destination | Schedules |
Cebu Pier 1 | Iligan Port | 8:30 PM Tuesday |
Iligan Port | Cebu Pier 1 | 2:00 PM Wednesday |
Cebu to Iligan City Ticket Fares
Origin | Destination | Ticket Class | Ticket Price |
Cebu Pier 1 | Iligan Port | Mega Value | ₱ 682 + |
Cebu Pier 1 | Iligan Port | Tourist | ₱ 834 + |
Cebu Pier 1 | Iligan Port | Cabin 4 | ₱ 920 + |
Cebu Pier 1 | Iligan Port | State Room 2 | ₱ 2,937 + |
Cebu Pier 1 | Iligan Port | Suite Room 2 | ₱ 3,146 + |
Cebu to Butuan Schedules
Origin | Destination | Schedules |
Cebu Pier 1 | Butuan (Nasipit Port) | 1:30 AM Sunday |
Butuan (Nasipit Port) | Cebu Pier 1 | 10:30 AM Saturday |
Cebu to Butuan Ticket Fares
Origin | Destination | Ticket Class | Ticket Price |
Cebu Pier 1 | Butuan (Nasipit Port) | Mega Value | ₱ 754 + |
Cebu Pier 1 | Butuan (Nasipit Port) | Tourist | ₱ 781 + |
Cebu Pier 1 | Butuan (Nasipit Port) | Cabin 4 | ₱ 930 + |
Cebu Pier 1 | Butuan (Nasipit Port) | State Room 2 | ₱ 3,504 + |
Cebu to Cagayan de Oro Schedules
Origin | Destination | Schedules |
Cebu Pier 1 | Cagayan de Oro (Puntod Wharf) | 10:30 AM Monday |
Cebu Pier 1 | Cagayan de Oro (Puntod Wharf) | 10:30 AM Wednesday |
Cebu Pier 1 | Cagayan de Oro (Puntod Wharf) | 9:30 PM Thursday |
Cagayan de Oro to Cebu Schedules
Origin | Destination | Schedules |
Cagayan de Oro (Puntod Wharf) | Cebu Pier 1 | 11:59 PM Monday |
Cagayan de Oro (Puntod Wharf) | Cebu Pier 1 | 11:59 PM Wednesday |
Cagayan de Oro (Puntod Wharf) | Cebu Pier 1 | 11:00 AM Friday |
Cebu to Cagayan de Oro Ticket Fares
Origin | Destination | Ticket Class | Ticket Price |
Cebu Pier 1 | Cagayan de Oro (Puntod Wharf) | Super Value | ₱ 704 + |
Cebu Pier 1 | Cagayan de Oro (Puntod Wharf) | Mega Value | ₱ 665 + |
Cebu Pier 1 | Cagayan de Oro (Puntod Wharf) | Tourist | ₱ 710 + |
Cebu Pier 1 | Cagayan de Oro (Puntod Wharf) | Cabin 4 | ₱ 754 + |
Cebu Pier 1 | Cagayan de Oro (Puntod Wharf) | Business 6 | ₱ 724 + |
Cebu Pier 1 | Cagayan de Oro (Puntod Wharf) | State Room 2 | ₱ 2,670 + |
Cebu Pier 1 | Cagayan de Oro (Puntod Wharf) | Suite Room 2 | ₱ 2,670 + |
Dumaguete to Zamboanga Schedules
Origin | Destination | Schedules |
Dumaguete Port | Zamboanga Port | 3:00 AM Tuesday |
Zamboanga Port | Dumaguete Port | 11:59 PM Tuesday |
Dumaguete to Zamboanga Ticket Fares
Origin | Destination | Ticket Class | Ticket Price |
Dumaguete Port | Zamboanga Port | Super Value | ₱ 738 + |
Dumaguete Port | Zamboanga Port | Mega Value | ₱ 827 + |
Dumaguete Port | Zamboanga Port | Tourist | ₱ 890 + |
Dumaguete Port | Zamboanga Port | Cabin 4 | ₱ 1,892 + |
Dumaguete Port | Zamboanga Port | State Room 2 | ₱ 4,344 + |
Dumaguete Port | Zamboanga Port | Suite Room 2 | ₱ 4,544 + |
Frequently Asked Questions
To book for 2go travel tickets online you can directly book via PortSchedulesPH booking area and pay online via e-payment partners.
Yes, 2GO Travel provides discounts on Children’s, Students, Senior Citizens and Persons with Disabilities. Discounts are only available on if you purchase via ticketing booths providing you have all the necessary ID’s to avail for a discount.
The baggage allowance allowed by 2GO Travel is 50 kg per passenger with a dimension of 20×30 inches. Hand carry luggage’s are also allowed as long as it will fit to your purchased accommodation class.
Yes, 2GO Travel offer vehicle and cargo shipping services on the routes provided.
Travel Requirements and Guidelines
Kindly provide all the travel requirements before booking your ticket via 2GO Travel because it will be required upon entering the port of origin and will be checked again by the port of destination.
Fully vaccinated
- Vaccination Card
- Valid Government ID
- S-Pass (Approved or Pending)
Unvaccinated Individuals
- Negative RT-PCR Test or Antigen Test (Tests are only valid for 72 Hours)
- Valid Government ID
- S-Pass (Approved or Pending)
Contact Information
Leave us a Comment!
2GO Travel Ferry Schedules
2GO Travel Cebu to Cagayan de Oro Schedules and Complete Travel Requirements 2023 Table of Contents: 2GO Travel Introduction 2GO Travel Accommodations …
2GO Travel Cebu to Butuan Schedules and Complete Travel Requirements 2023 Table of Contents: 2GO Travel Introduction 2GO Travel Accommodations Cebu to …