FastCat San Carlos to Toledo Schedules and Complete Travel Requirements 2023 FastCat San Carlos to Toledo schedules and complete travel requirements will …
FastCat Schedules and Complete Travel Requirements 2023
4/5 - (4 votes)

Table of Contents:
- Introduction
- Batangas to Calapan Schedules
- Bulalacao to Caticlan Schedules
- Cebu to Tubigon Schedules
- Dumaguete to Dapitan Schedules
- Iloilo to Bacolod Schedules
- Liloan to Lipata Schedules
- Matnog to Dapdap Schedules
- Matnog to San Isidro Schedules
- San Carlos to Toledo Schedules
- FastCat Travel Requirements
- FastCat Frequently Asked Questions
- FastCat Contact Information
- Comments
- FastCat Trips
FastCat schedules and complete travel requirements will provide the most up to date FastCat trip schedules for 2023. The listed schedules below are for specific trips for FastCat Shipping Lines. We will also provide the contact information of Fastcat so that you can contact them if you have additional questions and inquiries for schedules and ticket fares.
FastCat Schedules
Batangas to Calapan Schedules
| Origins | Destinations | Schedules |
| Batangas | Calapan | 12:00 MN, 2:30 AM, 6:00 AM, 9:00 AM, 11:00 AM, 2:30 PM, 6:00 PM, 8:00 PM |
| Calapan | Batangas | 2:30 AM, 6:30 AM, 8:30 AM, 12:00 PM, 2:00 PM, 5:00 PM, 9:00 PM, 11:00 PM, |
Batangas to Calapan Ticket Fares
| Passenger Types | Economy Class | Premium Class | Business Class |
| Regular | ₱ 240 | ₱ 290 | ₱ 335 |
| Students | ₱ 192 | ₱ 232 | ₱ 268 |
| Senior Citizens | ₱ 171 | ₱ 207 | ₱ 240 |
| PWD (Persons with Disabilities) | ₱ 120 | ₱ 145 | ₱ 168 |
| Minor(3-7 years old) | ₱ 120 | ₱ 145 | ₱ 168 |
| Minor(below 3 y.o.) | FREE | FREE | FREE |
Bulalacao to Caticlan Schedules
| Origins | Destinations | Schedules |
| Bulalacao | Caticlan | 10:00 AM, 10:00 PM |
| Caticlan | Bulalacao | 3:00 AM, 3:00 PM |
Bulalacao to Caticlan Ticket Fares
| Passenger Types | Economy Class | Premium Class | Business Class |
| Regular | ₱ 460 | ₱ 540 | ₱ 600 |
| Students | ₱ 368 | ₱ 432 | ₱ 480 |
| Senior Citizens | ₱ 329 | ₱ 386 | ₱ 429 |
| PWD (Persons with Disabilities) | ₱ 329 | ₱ 386 | ₱ 429 |
| Minor(3-7 years old) | ₱ 230 | ₱ 270 | ₱ 300 |
| Minor(below 3 y.o.) | FREE | FREE | FREE |
Cebu to Tubigon Schedules
| Origins | Destinations | Schedules |
| Cebu | Tubigon | 8:00 PM |
| Tubigon | Cebu | 5:30 PM |
Cebu to Tubigon Ticket Fares
| Passenger Types | Economy Class | Premium Class | Business Class |
| Regular | ₱ 275 | ₱ 310 | ₱ 345 |
| Students | ₱ 220 | ₱ 248 | ₱ 276 |
| Senior Citizens | ₱ 197 | ₱ 221 | ₱ 246 |
| PWD (Persons with Disabilities) | ₱ 197 | ₱ 221 | ₱ 246 |
| Minor(3-7 years old) | ₱ 138 | ₱ 155 | ₱ 173 |
| Minor(below 3 y.o.) | FREE | FREE | FREE |
Dumaguete to Dapitan Schedules
| Origins | Destinations | Schedules |
| Dumaguete | Dapitan | 2:00 AM, 6:00 AM, 10:30 AM, 2:00 PM, 6:00 PM, 10:00 PM |
| Dapitan | Dumaguete | 2:00 AM, 6:00 AM, 10:00 AM, 2:00 PM, 6:00 PM, 10:30 PM |
Dumaguete to Dapitan Ticket Fares
| Passenger Types | Economy Class | Premium Class | Business Class |
| Regular | ₱ 450 | ₱ 520 | ₱ 585 |
| Students | ₱ 360 | ₱ 416 | ₱ 468 |
| Senior Citizens | ₱ 321 | ₱ 371 | ₱ 418 |
| PWD (Persons with Disabilities) | ₱ 321 | ₱ 371 | ₱ 418 |
| Minor(3-7 years old) | ₱ 225 | ₱ 260 | ₱ 293 |
| Minor(below 3 y.o.) | FREE | FREE | FREE |
Iloilo to Bacolod Schedules
| Origins | Destinations | Schedules |
| Iloilo | Banago | 8:00 AM, 8:00 PM |
| Banago | Iloilo | 5:00 AM, 11:00 AM |
| Iloilo | Bredco | 2:00 PM |
| Bredco | Iloilo | 5:00 PM |
Iloilo to Bacolod Ticket Fares
| Passenger Types | Economy Class | Premium Class | Business Class |
| Regular | ₱ 240 | ₱ 290 | ₱ 335 |
| Students | ₱ 192 | ₱ 232 | ₱ 268 |
| Senior Citizens | ₱ 171 | ₱ 207 | ₱ 239 |
| PWD (Persons with Disabilities) | ₱ 171 | ₱ 207 | ₱ 239 |
| Minor(3-7 years old) | ₱ 120 | ₱ 145 | ₱ 168 |
| Minor(below 3 y.o.) | FREE | FREE | FREE |
Liloan to Lipata Schedules
| Origins | Destinations | Schedules |
| Liloan | Lipata | 4:00 AM, 12:00 NN, 8:00 PM |
| Lipata | Liloan | 12:00 MN, 8:00 AM, 4:00 PM |
Liloan to Lipata Ticket Fares
| Passenger Types | Economy Class | Premium Class | Business Class |
| Regular | ₱ 340 | ₱ 375 | ₱ 410 |
| Students | ₱ 272 | ₱ 300 | ₱ 328 |
| Senior Citizens | ₱ 243 | ₱ 268 | ₱ 293 |
| PWD (Persons with Disabilities) | ₱ 243 | ₱ 268 | ₱ 293 |
| Minor(3-7 years old) | ₱ 170 | ₱ 188 | ₱ 205 |
| Minor(below 3 y.o.) | FREE | FREE | FREE |
Matnog to Dapdap Schedules
| Origins | Destinations | Schedules |
| Matnog | Dapdap | 1:00 AM, 5:00 AM, 9:00 AM, 1:00 PM, 5:00 PM |
| Dapdap | Matnog | 3:00 AM, 7:00 AM, 11:00 AM, 3:00 PM, 7:00 PM |
Matnog to Dapdap Ticket Fares
| Passenger Types | Economy Class | Premium Class | Business Class |
| Regular | ₱ 140 | ₱ 170 | ₱ 220 |
| Students | ₱ 112 | ₱ 136 | ₱ 176 |
| Senior Citizens | ₱ 100 | ₱ 122 | ₱ 157 |
| PWD (Persons with Disabilities) | ₱ 100 | ₱ 122 | ₱ 157 |
| Minor(3-7 years old) | ₱ 70 | ₱ 85 | ₱ 110 |
| Minor(below 3 y.o.) | FREE | FREE | FREE |
Matnog to San Isidro Schedules
| Origins | Destinations | Schedules |
| Matnog | San Isidro | 6:00 AM, 12:00 NN, 6:00 PM, 12:00 MN |
| San Isidro | Matnog | 3:00 AM, 9:00 AM, 3:00 PM, 9:00 PM |
Matnog to San Isidro Ticket Fares
| Passenger Types | Economy Class | Premium Class | Business Class |
| Regular | ₱ 200 | ₱ 240 | ₱ 260 |
| Students | ₱ 160 | ₱ 192 | ₱ 208 |
| Senior Citizens | ₱ 143 | ₱ 171 | ₱ 186 |
| PWD (Persons with Disabilities) | ₱ 143 | ₱ 171 | ₱ 186 |
| Minor(3-7 years old) | ₱ 100 | ₱ 120 | ₱ 130 |
| Minor(below 3 y.o.) | FREE | FREE | FREE |
San Carlos to Toledo Schedules
| Origins | Destinations | Schedules |
| San Carlos | Toledo | 4:30 AM, 9:00 AM, 12:30 PM, 5:00 PM |
| Toledo | San Carlos | 6:30 AM, 11:00 AM, 3:00 PM, 7:00 PM |
San Carlos to Toledo Ticket Fares
| Passenger Types | Economy Class | Premium Class | Business Class |
| Regular | ₱ 195 | ₱ 260 | ₱ 322 |
| Students | ₱ 156 | ₱ 208 | ₱ 258 |
| Senior Citizens | ₱ 139 | ₱ 186 | ₱ 230 |
| PWD (Persons with Disabilities) | ₱ 139 | ₱ 186 | ₱ 230 |
| Minor(3-7 years old) | ₱ 98 | ₱ 130 | ₱ 161 |
| Minor(below 3 y.o.) | FREE | FREE | FREE |
Travel Requirements and Guidelines
Kindly provide all the travel requirements before booking your ticket via FastCat because it will be required upon entering the port of origin and will be checked again by the port of destination.
Fully Vaccinated
- Vaccination Card
- Valid Government ID
- S-Pass (Approved or Pending)
Unvaccinated Individuals
- Negative RT-PCR Testor Antigen Test (Tests are only valid for 72 Hours)
- Valid Government ID
- S-Pass (Approved or Pending)
Frequently Asked Questions
Discounts
| Descriptions | Discounts |
| Childrens Below 3 Yrs. Old | Free |
| Childrens Between 3 to 7 Yrs. Old | 50% Discounts |
| Students | 20% Discounts |
| Senior Citizens | 20% Discounts and Non Vat |
| PWD (Persons with Disability) | 20% Discounts and Non Vat |
Contact Information
Main Office
Batangas Office
Bulalacao Office
Bacolod Office
Calapan Office
Caticlan Office
Cebu Office
Dapitan Office
Dumaguete Office
Toledo Office
Tubigon Office
Matnog Office
FastCat Trips
FastCat Matnog to San Isidro Schedules and Complete Travel Requirements 2023 FastCat Matnog to San Isidro schedules and complete travel requirements will …
FastCat Matnog to Dapdap Schedules and Complete Travel Requirements 2023 FastCat Matnog to Dapdap schedules and complete travel requirements will provide the …



